Order Phasmatodea Jacobson & Bianchi, 1902 description | key to superfamilies
Superfamily Timematoidea Parker, 1982
description
Family Timematidae Caudell, 1903
description
Genus Timema Scudder, 1903 description | species | key
Superfamily Phyllioidea Karny, 1923
description | key to families
Family Phylliidae Redtenbacher, 1906
description | key to genera
Genus Chitoniscus Stål, 1875 description | species
Genus Microphyllium Zompro, 2001 description | species
Genus Nanophyllium Redtenbacher, 1906 description | species
Genus Phyllium Illiger, 1798 description | species
Family Pseudophasmatidae Kirby, 1896
description | key to tribes
Tribe Anisomorphini Redtenbacher, 1906
description | key to genera
Genus Agathemera Stål, 1875 description | species
Genus Alloeophasma Redtenbacher, 1906 description | species
Genus Anisomorpha Gray, 1835 description | species
Genus Atratomorpha
Conle & Hennemann, 2002
description | species
Genus Autolyca Stål, 1875 description | species
Genus Columbiophasma
Conle & Hennemann, 2002
description | species
Genus Decidia Stål, 1875 description | species
Genus Malacomorpha Rehn, 1906 description | species
Genus Monticomorpha
Conle & Hennemann, 2002
description | species
Genus Neophasma Redtenbacher, 1906 description | species
Genus Paranisomorpha Redtenbacher, 1906 description | species
Genus Peruphasma Conle & Hennemann, 2002 description | species
Genus Pseudolcyphides Karny, 1923 description | species
= Genus Olcyphides Redtenbacher, 1906 description | species | synonymy
Genus Xera Redtenbacher, 1906 description | species
Tribe Stratocleidini Brunner, 1915
description | key to genera
Genus Agrostia Redtenbacher, 1906 description | species
Genus Anisa Redtenbacher, 1906 description | species
Genus Antherice Redtenbacher, 1906 description | species
Genus Brachyelena Hebard, 1933 description | species
Genus Brizoides Redtenbacher, 1906 description | species
Genus Chlorophasma Redtenbacher, 1906 description | species
Genus Citrina Redtenbacher, 1906 description | species
Genus Eucles Redtenbacher, 1906 description | species
Genus Holca Redtenbacher, 1906 description | species
Genus Holcoides Hebard, 1919 description | species
Genus Olcyphides Griffini, 1899 description | species
Genus Paraphasma Redtenbacher, 1906 description | species
Genus Parastratocles Redtenbacher, 1906 description | species
Genus Phantasca Redtenbacher, 1906 description | species
Genus Stratocles Stål, 1875 description | species
Genus Tenerella Redtenbacher, 1906 description | species
Tribe Pseudophasmatini Günther, 1953
description | key to genera
Genus Euphasma Redtenbacher, 1906 description | species
Genus Ignacia Rehn, 1904 description | species
= Genus Pseudophasma Bolivar, 1896 description | species | synonymy
Genus Oestrophora Redtenbacher, 1906 description | species
Genus Pseudophasma Kirby, 1896 description | species
Tribe Xerosomatini Brunner, 1893
description | key to genera
 = Tribe Prexaspeini Günther, 1953 description | synonymy
Genus Acanthometriotes Hebard, 1924 description | species
Genus Creoxylus Audinet-Serville, 1839 description | species
Genus Harpuna Redtenbacher, 1906 description | species
Genus Isagoras Stål, 1875 description | species
Genus Metriophasma Uvarov, 1940 description | species
= Genus Metriotes Westwood, 1859 description | species | synonymy
Genus Olinta Redtenbacher, 1906 description | species
= Genus Isagoras Kirby, 1904 description | species | synonymy
Genus Perliodes Redtenbacher, 1906 description | species
Genus Planudes Stål, 1875 description | species
Genus Prexaspes Stål, 1875 description | species
Genus Xera Redtenbacher, 1906 description | species
Genus Xerosoma Audinet-Serville, 1831 description | species
Tribe Prisopodini Brunner, 1893
description | key to genera
Genus Dajaca Brunner, 1893 description | species
Genus Damasippoides Brancsik, 1893 description | species
Genus Damasippus Stål, 1875 description | species
Genus Dinelytron Gray, 1835 description | species
Genus Paraprisopus Redtenbacher, 1906 description | species
= Genus Melophasma Redtenbacher, 1906 description | species | synonymy
Genus Periphloea Redtenbacher, 1906 description | species
Genus Phaeophasma Redtenbacher, 1906 description | species
Genus Prisopus Audinet-Serville, 1831 description | species
Genus Pseudoleosthenes Redtenbacher, 1906 description | species
Genus Xerantherix Brancsik, 1893 description | species
Tribe Heteronemiini Günther, 1953
description
 = Tribe Bacunculini Kirby, 1896 description | synonymy
Genus Heteronemia Gray, 1835 description | species
= Genus Bacunculus Burmeister, 1838 description | species | synonymy
= Genus Donusa Stål, 1875 description | species | synonymy
= Genus Bactridium Saussure, 1868 description | species | synonymy
= Genus Bacillidium Uvarov, 1939 description | species | synonymy
Tribe Xeropsidini m.
description
Genus Xeropsis Redtenbacher, 1906 description | species
Family Korinnidae Günther, 1953
description | key to genera
Genus Kalokorinnis Günther, 1944 description | species
Genus Korinnis Günther, 1932 description | species
Family Aschiphasmatidae Brunner, 1893
description | key to genera
Genus Abrosoma Redtenbacher, 1906 description | species
Genus Anoplobistus Bragg, 2001 description | species
Genus Aschiphasma Westwood, 1830 description | species
= Genus Ascepasma Burmeister, 1838 description | species | synonymy
= Genus Ascephasma deHaan, 1842 description | species | synonymy
= Genus Aschipasma Westwood, 1859 description | species | synonymy
Genus Chlorobistus Bragg, 2001 description | species
Genus Dinophasma Uvarov
description | species
= Genus Dina Redtenbacher, 1906 description | species | synonymy
Genus Kerabistus Bragg, 2001 description | species
Subgenus Rhadinobistus Bragg, 2001 description | species
Genus Leurophasma Bi, 1995 description | species
Genus Orthomeria Kirby, 1904 description | species
Genus Parabrosoma Giglio-Tos, 1910 description | species
Genus Pinnispinus Brock, 1995 description | species
Genus Presbistus Kirby, 1896 description | species
= Genus Aschipasma Brunner, 1906 description | species
Genus Yongtsuius Bragg, 2001 description | species
Family Heteropterygidae Rehn, 1904
description | key to tribes
= Family Obrimidae Rehn & Rehn, 1939 description | synonymy
Tribe Heteropterygini Kirby, 1896 description | key to genera
Genus Haaniella Kirby, 1904 description | species
= Genus Heteropteryx deHaan, 1842 description | species | synonymy
Genus Heteropteryx Gray, 1835 description | species
= Genus Leocrates Stål, 1875 description | species | synonymy
Genus Miroceramia Günther, 1934 description | species
Tribe Obrimini Brunner, 1893
description | key to genera
 = Tribe Theramenini Karny, 1923 description | synonymy
Genus Aretaon Rehn & Rehn, 1938 description | species
Genus Brasidas Rehn & Rehn, 1938 description | species
Genus Eubrimus Rehn & Rehn, 1938 description | species
Genus Eubulides Stål, 1877 description | species
Genus Heterocopus Redtenbacher, 1906 description | species
Genus Hoploclonia Stål, 1877 description | species
Genus Ilocano Rehn & Rehn, 1938 description | species
Genus Mearnsiana Rehn & Rehn, 1938 description | species
Genus Obrimus Stål, 1875 description | species
Genus Pterobrimus Redtenbacher, 1906 description | species
Genus Stenobrimus Redtenbacher, 1906 description | species
Genus Sungaya Zompro, 1996 description | species
Genus Theramenes Stål, 1875 description | species
Genus Tisamenes Stål, 1875 description | species
Genus Trachyaretaon Rehn & Rehn, 1938 description | species
Tribe Anisacanthini Günther, 1953
description | key to genera
Genus Anisacantha Redtenbacher, 1906 description | species
Genus Parectatosoma Wood-Mason, 1879 description | species
Tribe Datamini Rehn & Rehn, 1939
description | key to genera
Genus Dares Stål, 1875 description | species
Genus Datames Stål, 1875 description | species
Genus Epidares Redtenbacher, 1906 description | species
Genus Orestes Redtenbacher, 1906 description | species
Genus Planispectrum Rehn & Rehn, 1938 description | species
Genus Platyphasma Uvarov, 1940 description | species
= Genus Platymorpha Redtenbacher, 1906 description | species | synonymy
Genus Pylaemenes Stål, 1875 description | species
Genus Spinodares Bragg, 1998 description | species
Genus Woodlarkia Günther, 1931 description | species
Family Pygirhynchidae Redtenbacher, 1906
description | key to genera
Genus Acanthoclonia Stål, 1875 description | species
Genus Canuleius Stål, 1875 description | species
Genus Ceroys Audinet-Serville, 1839 description | species
Genus Leiophasma Uvarov, 1940 description | species
= Genus Orobia Stål, 1875 description | species | synonymy
Genus Miroceroys de Toledo Piza, 1936 description | species
Genus Mirophasma Redtenbacher, 1906 description | species
Genus Pachyphloea Redtenbacher, 1906 description | species
Genus Parorobia Chopard, 1952 description | species
Genus Pygirhynchus Audinet-Serville, 1839 description | species
Genus Setosa Redtenbacher, 1906 description | species
Family Bacillidae Redtenbacher, 1906
description | key to tribes
Tribe Xylicini Günther, 1953
description | key to genera
Genus Batycharax Kirby
description | species
Genus Ocnobius Redtenbacher, 1906 description | species
Genus Xylica Karsch
description | species
Tribe Antongiliini Günther, 1953
description | key to genera
Genus Antongilia Redtenbacher, 1906 description | species
Genus Cirsia Redtenbacher, 1906 description | species
Genus Leprodes Redtenbacher, 1906 description | species
Genus Onogastris Redtenbacher, 1906 description | species
Genus Phalces Stål, 1875 description | species
Genus Pseudodatames Redtenbacher, 1906 description | species
Tribe Bacillini Günther, 1953
description | key to genera
Genus Bacillus Latreille, 1825 description | species
Genus Clonopsis Pantel, 1915 description | species
Genus Epibacillus Redtenbacher, 1906 description | species
Genus Macynia Stål, 1875 description | species
Genus Xylobacillus Uvarov, 1940 description | species
= Genus Parabacillus Schulthess, 1899 description | species | synonymy
Superfamily Phasmatoidea Karny, 1923
description | key to families
Family Tropidoderidae Brunner, 1893
description | key to tribes
= Family Podacanthidae Günther, 1953 description | synonymy
Tribe Tropidoderini Brunner, 1893
description | key to genera
 = Tribe Podacanthini Günther, 1953 description | synonymy
Genus Athertonia Sjöstedt, 1918 description | species
Genus Didymuria Kirby, 1904 description | species
= Genus Diura Gray, 1835 description | species | synonymy
Genus Extatosoma Gray, 1833 description | species
= Genus Ectatosoma Gray, 1835 description | species | synonymy
Genus Kimberleyana Sjöstedt, 1918 description | species
Genus Lysicles Stål, 1877 description | species
Genus Malandania Sjöstedt, 1918 description | species
Genus Podacanthus Gray, 1835 description | species
Genus Tropidoderus Gray, 1835 description | species
= Genus Trigonoderus Gray, 1833 description | species | synonymy
Genus Vasilissa Kirby, 1896 description | species
Tribe Monandropterini Brunner, 1893
description | key to genera
 = Tribe Rhaphiderini Günther, 1953 description | synonymy
Genus Heterophasma Redtenbacher, 1908 description | species
Genus Monandroptera Audinet-Serville, 1839 description | species
Genus Rhaphiderus Audinet-Serville, 1839 description | species
Family Phasmatidae Karny, 1923
description | key to tribes
Tribe Phasmatini Brunner, 1893
description | key to genera
 = Tribe Acrophyllini Brunner, 1893 description | synonymy
Genus Acrophylla Gray, 1835 description | species
Genus Anchiale Stål, 1875 description | species
Genus Cigarrophasma Brock & Hasenpusch, 2001 description | species
Genus Ctenomorpha Gray, 1833 description | species
= Genus Acrophylla Redtenbacher, 1908 description | species | synonymy
Genus Ctenomorphodes Karny, 1923 description | species
= Genus Ctenomorpha Redtenbacher, 1908 description | species | synonymy
Genus Eurycnema Audinet-Serville, 1839 description | species
= Genus Clemacantha Rainbow, 1897 description | species | synonymy
Genus Onchestus Stål, 1877 description | species
Genus Papuanoidea Redtenbacher, 1908 description | species
Genus Paracyphocrania Redtenbacher, 1908 description | species
Genus Paronchestus Redtenbacher, 1908 description | species
Genus Peloriana Uvarov, 1940 description | species
= Genus Peloria Redtenbacher, 1908 description | species | synonymy
Genus Phasma Lichtenstein, 1796 description | species
= Genus Cyphocrana Audinet-Serville, 1839 description | species | synonymy
Genus Vetilia Stål, 1875 description | species
Tribe Stephanacridini Günther, 1953
description
Genus Stephanacris Redtenbacher, 1908 description | species
Tribe Achriopterini Günther, 1953
description | key to genera
Genus Achrioptera Coquerel, 1861 description | species
Genus Hovaspectrum Rehn, 1940 description | species
Tribe Acanthomimini Günther, 1953
description | key to genera
Genus Acanthomima Kirby, 1904 description | species
= Genus Ectus Redtenbacher, 1908 description | species | synonymy
Genus Carnacia Sjöstedt, 1918 description | species
Tribe Pharnaciini Günther, 1953
description | key to genera
Genus Baculolonga Hennemann & Conle, 1997 description | species
Genus Cladomimus Carl, 1915 description | species
Genus Diagoras Stål, 1877 description | species
Genus Eucarcharus Brunner
description | species
Genus Gigantophasma Sharp, 1898 description | species
Genus Hermarchus Stål, 1875 description | species
Genus Lobophasma Günther, 1935 description | species
Genus Nearchus Redtenbacher, 1908 description | species
Genus Pharnacia Stål, 1877 description | species
Genus Phasmotaenia Navas, 1907 description | species
= Genus Taeniosoma Bolivar, 1888 description | species
= Genus Taenionema Kirby, 1904 description | species
Genus Sadyattes Stål, 1875 description | species | synonymy
Genus Tirachoidea Brunner, 1893 description | species
Tribe Baculini Günther, 1953
description | key to genera
Genus Baculum Saussure, 1870 description | species
= Genus Clitumnus Stål, 1875 description | species | synonymy
= Genus Cuniculina Brunner, 1907 description | species | synonymy
Genus Ectentoria Brunner, 1907 description | species
Genus Entoria Stål, 1875 description | species
Genus Erringtonia Brunner, 1907 description | species
Genus Eustygera Brunner, 1907 description | species
Genus Gharianus Werner, 1918 description | species
Genus Medaura Stål, 1875 description | species
Genus Medauroidea Zompro, 1999 description | species
Genus Metentoria Brunner, 1907 description | species
Genus Nesiophasma Günther, 1934 description | species
Genus Parabaculum Brock, 1999 description | species
Genus Paraclitumnus Brunner, 1893 description | species
= Genus Dubreuilia Brunner, 1893 description | species | synonymy
Genus Parentoria Chen & He, 1999 description | species
Genus Phobaeticus Brunner, 1907 description | species
Genus Phryganistria Stål, 1875 description | species
Genus Prosentoria Brunner, 1907 description | species
Genus Rhamphophasma Brunner, 1893 description | species
Genus Woodmasonia Brunner, 1907 description | species
Tribe Acanthoxylini Bradley & Galil, 1977
description | key to genera
 = Tribe Macracanthini Günther, 1953 description | synonymy
Genus Acanthoxyla Uvarov, 1944 description | species
= Genus Macracantha Kirby, 1904 description | species | synonymy
= Genus Acanthoderus Brunner, 1907 description | species | synonymy
Genus Argosarchus Hutton, 1898 description | species
Genus Arphax Stål, 1875 description | species
Genus Clitarchus Stål, 1875 description | species
Genus Pseudoclitarchus Salmon, 1991 description | species
Family Eurycanthidae Brunner, 1893
description | key to genera
Tribe Neopromachini Günther, 1953
description | key to genera
Genus Brachyrtacus Sharp, 1898 description | species
Genus Eupromachus Brunner, 1907 description | species
Genus Neopromachus Giglio-Tos, 1912 description | species
= Genus Promachus Stål, 1875 description | species | synonymy
= Genus Gigliotosea Aulmann, 1918 description | species | synonymy
Tribe Eurycanthini m.
description | key to genera
Genus Asprenas Stål, 1875 description | species
= Genus Acanthodyta Sharp, 1898 description | species | synonymy
= Genus Neanthes Stål, 1875 description | species | synonymy
Genus Canachus Stål, 1875 description | species
Genus Carlius Uvarov, 1940 description | species
= Genus Brachyrhamphus Carl, 1915 description | species | synonymy
Genus Cnipsus Redtenbacher, 1908 description | species
Genus Dryococelus Gurney, 1947 description | species
Genus Erinaceophasma Zompro, 2001 description | species
Genus Eurycantha Boisduval, 1835 description | species
= Genus Karabidion Montrouzier, 1855 description | species | synonymy
Genus Labidiophasma Carl, 1915 description | species
Genus Microcanachus Donskoff, 1988 description | species
Genus Oreophasma Günther, 1929 description | species
Genus Paracanachus Carl, 1915 description | species
Genus Symetriophasma
Hennemann & Conle, 1996
description | species
Genus Thaumatobactron Günther, 1929 description | species
Genus Trapezaspis Redtenbacher, 1908 description | species
Family Xeroderidae Günther, 1953
description | key to genera
Genus Caledoniophasma Zompro, 2001 description | species
Genus Cnipsus Redtenbacher, 1908 description | species
Genus Cooktownia Sjöstedt, 1918 description | species
Genus Cotylosoma Wood-Mason, 1878 description | species
Genus Dimorphodes Westwood, 1859 description | species
Genus Epicharmus Stål, 1875 description | species
Genus Leosthenes Stål, 1875 description | species
Genus Nisyrus Stål, 1877 description | species
Genus Xenophasmina Uvarov, 1940 description | species
= Genus Xenophasma Redtenbacher, 1908 description | species | synonymy
Genus Xeroderus Gray, 1835 description | species
Family Platycranidae Redtenbacher, 1908
description | key to genera
Genus Acanthograeffea Günther, 1931 description | species
Genus Anophelepis Westwood, 1859 description | species
Genus Apterograeffea Cliquennois & Brock, 2002 description | species
Genus Brachyrrhamphus Carl, 1913 description | species
Genus Echetlus Stål, 1875 description | species
Genus Elicius Günther, 1935 description | species
Genus Erastus Redtenbacher, 1908 description | species
Genus Ernodes Redtenbacher, 1908 description | species
Genus Graeffea Brunner, 1868 description | species
Genus Megacrania Kaup, 1871 description | species
Genus Ommatopseudes Günther, 1942 description | species
Genus Ophicrania Kaup, 1871 description | species
= Genus Arrhidaeus Stål, 1875 description | species | synonymy
= Genus Apterrhidaeus Karny, 1923 description | species | synonymy
Genus Platycrana Gray, 1835 description | species
Genus Xenomaches Kirby, 1896 description | species
Family Bacteriidae Brunner, 1893
description | key to tribes
= Family Cladomorphidae Brunner, 1893 description | synonymy
= Family Phibalosomatidae Redtenbacher, 1908 description | synonymy
Tribe Hesperophasmatini Rehn, 1901
description | key to genera
 = Tribe Haplopodini Günther, 1953 description | synonymy
Genus Agamemnon Moxey, 1971 description | species | key
Genus Aploploides Rehn & Hebard, 1938 description | species
Genus Bostra Stål, 1875 description | species | key
Genus Clonistria Stål, 1875 description | species | key
Genus Diapherodes Gray, 1835 description | species | key
= Genus Aplopus Gray, 1835 description | species | synonymy
= Genus Haplopus Burmeister, 1838 description | species | synonymy
Genus Hesperophasma Rehn, 1901 description | species | key
= Genus Phantasis Saussure, 1872 description | species | synonymy
Genus Lamponius Stål, 1875 description | species | key
= Genus Antillophilus Carl, 1913 description | species | synonymy
Genus Paraclonistria Langlois & Lelong, 1998 description
Genus Pterinoxylus Audinet-Serville, 1839 description | species | key
Genus Taraxippus Moxey, 1971 description | species
Genus Tersomia Kirby, 1904 description | species
Tribe Cladoxerini Karny, 1923
description | key to genera
Genus Cladoxerus Latreille
description | species
Genus Parabactridium Redtenbacher, 1908 description | species
Tribe Craspedoniini Bradley & Galil, 1977
description | key to genera
 = Tribe Cranidiini Günther, 1953 description | synonymy
Genus Craspedonia Westwood, 1843 description | species
= Genus Cranidium Westwood, 1843 description | species | synonymy
= Genus Phasmilliger Carrera, 1960 description | species | synonymy
Genus Paracranidium Brock, 1998 description | species
Tribe Bacteriini Brunner, 1893
description | key to genera
 = Tribe Cladomorphini Brunner, 1893 description | synonymy
 = Tribe Phibalosomatini Günther, 1953 description | synonymy
Genus Bacteria Audinet-Serville, 1825 description | species | key
Genus Cladomorphus Gray, 1835 description | species
= Genus Xylodus Saussure, 1859 description | species | synonymy
Genus Hirtuleius Stål
description | species
Genus Jeremia Redtenbacher, 1908 description | species
Genus Phibalosoma Gray, 1835 description | species
Tribe Otocraniini m.
description
Genus Otocrania Redtenbacher, 1908 description | species
Family Palophidae Redtenbacher, 1908
description | key to genera
Genus Bactrododema Stål, 1875 description | species
Genus Dematobactron Karny, 1923 description | species
= Genus Bactrododema Redtenbacher, 1908 description | species | synonymy
Genus Ischnophasma Uvarov, 1940 description | species
= Genus Ischnopoda Grandidier, 1869 description | species | synonymy
Genus Palophus Westwood, 1859 description | species
Family Necrosciidae Brunner, 1893
description | key to genera
Genus Acacus Brunner, 1907 description | species
Genus Anarchodes Redtenbacher, 1908 description | species
Genus Anasceles Redtenbacher, 1908 description | species
Genus Andropromachus Carl, 1913 description | species
Genus Apora Brunner, 1907 description | species
Genus Arthminothus Bi, 1995 description | species
Genus Aruanoidea Redtenbacher, 1908 description | species
Genus Asceles Redtenbacher, 1908 description | species
Genus Aschiphasmodes Karny, 1923 description | species
Genus Asyatata Redtenbacher, 1908 description | species
Genus Baculofractum Zompro, 1995 description | species
Genus Battacus Werner, 1930 description | species
Genus Calvisia Stål, 1875 description | species
Genus Candaules Stål, 1875 description | species
Genus Centema Redtenbacher, 1908 description | species
Genus Centrophasma Redtenbacher, 1908 description | species
Genus Cercophylla Redtenbacher, 1908 description | species
Genus Chersaeus Redtenbacher, 1908 description | species
Genus Cylindromena Günther, 1935 description | species
Genus Diacanthoidea Redtenbacher, 1908 description | species
Genus Diagelus Brunner, 1907 description | species
Genus Diardia Redtenbacher, 1908 description | species
Genus Diesbachia Redtenbacher, 1908 description | species
Genus Dilophocephalus de Toldeo Piza
description | species
Genus Echinoclonia Carl, 1913 description | species
Genus Eubias Günther, 1935 description | species
Genus Eurynecroscia Dohrn, 1910 description | species
Genus Galactea Redtenbacher, 1908 description | species
Genus Gargantuoidea Redtenbacher, 1908 description | species
Genus Hemiplasta Redtenbacher, 1908 description | species
Genus Hemisosibia Redtenbacher, 1908 description | species
Genus Lamachodes Redtenbacher, 1908 description | species
Genus Lamachus Stål, 1877 description | species
Genus Lamarchinus Uvarov, 1940 description | species
Genus Leprocaulinus Uvarov, 1940 description | species
= Genus Leprocaulus Redtenbacher, 1908 description | species | synonymy
Genus Lobonecroscia Brock & Seow-Choen, 2000 description | species
Genus Lopaphus Westwood, 1859 description | species
Genus Loxopsis Westwood, 1859 description | species
Genus Malandella Sjöstedt, 1918 description | species
Genus Marmessoidea Brunner, 1893 description | species
Genus Megalophasma Bi, 1995 description | species
Genus Meionecroscia Redtenbacher, 1908 description | species
Genus Mesaner Redtenbacher, 1908 description | species
Genus Micadina Redtenbacher, 1908 description | species
Genus Moritasgus Günther, 1935 description | species
Genus Necroscia Audinet-Serville, 1839 description | species
= Genus Necicroa Karny, 1923 description | species | synonymy
Genus Necrosciodes Karny, 1923 description | species
Genus Neoclides Uvarov, 1940 description | species
= Genus Neocles Stål, 1875 description | species | synonymy
Genus Nescicroa Karny, 1923 description | species
= Genus Necroscia Redtenbacher, 1908 description | species | synonymy
Genus Orthonecroscia Kirby, 1904 description | species
= Genus Ocellata Redtenbacher, 1908 description | species | synonymy
Genus Orxines Stål, 1875 description | species
= Genus Lopaphodes Karny, 1923 description | species | synonymy
Genus Otraleus Günther, 1935 description | species
Genus Oxyartes Stål, 1875 description | species
Genus Pachyscia Redtenbacher, 1908 description | species
Genus Paracentema Redtenbacher, 1908 description | species
Genus Paradiacantha Redtenbacher, 1908 description | species
Genus Paraloxopsis Günther, 1932 description | species
Genus Paramenexenus Redtenbacher, 1908 description | species
Genus Paramyronides Redtenbacher, 1908 description | species
Genus Paranecroscia Redtenbacher, 1908 description | species
Genus Parasipyloidea Redtenbacher, 1908 description | species
Genus Parasosibia Redtenbacher, 1908 description | species
Genus Parastheneboea Redtenbacher, 1908 description | species
Genus Paroxyartes Carl, 1913 description | species
Genus Phaenopharos Kirby, 1904 description | species
Genus Phenacocephalus Werner, 1930 description | species
Genus Platysosibia Redtenbacher, 1908 description | species
Genus Pomposa Redtenbacher, 1908 description | species
Genus Prosceles Uvarov, 1940 description | species
= Genus Perisceles Redtenbacher, 1908 description | species | synonymy
Genus Pseudodiacantha Redtenbacher, 1908 description | species
Genus Rhamphosipyloidea Redtenbacher, 1908 description | species
Genus Scionecra Karny, 1923 description | species
Genus Sinophasma Günther, 1940 description | species
Genus Sipyloidea Brunner, 1893 description | species
Genus Sosibia Stål, 1875 description | species
Genus Syringodes Redtenbacher, 1908 description | species
Genus Tagesoidea Redtenbacher, 1908 description | species
Genus Thrasyllus Stål, 1875 description | species
Genus Trachythorax Redtenbacher, 1908 description | species
Genus Trigonophasma Kirby, 1904 description | species
Family Pachymorphidae Brunner, 1893
description | key to tribes
= Family Clitumnidae Brunner, 1907 description | synonymy
Tribe Ramulini Günther, 1953
description | key to genera
 = Tribe Clitumnini Brunner, 1893 description | synonymy
Genus Adelungalla Brunner, 1907 description | species
Genus Burria Brunner, 1907 description | species
Genus Ceratiscus Caudell, 1904 description | species
Genus Gongylopus Brunner, 1907 description | species
Genus Ladakhomorpha
Hennemann & Conle, 1999
description | species
Genus Leptynia Pantel, 1890 description | species
Genus Leptyniella Bolivar, 1888 description | species
Genus Macellina Uvarov, 1940 description | species
= Genus Macella Stål, 1875 description | species | synonymy
Genus Microphasma Zompro, 1999 description | species
Genus Parabacillus Caudell, 1903 description | species
Genus Paragongylopus Chen & He, 1997 description | species
Genus Paraleptynia Caudell, 1904 description | species
Genus Parapachymorpha Brunner, 1893 description | species
Genus Phthoa Karsch, 1898 description | species
Genus Ramulus Saussure, 1870 description | species
= Genus Gratidia Stål, 1875 description | species | synonymy
Genus Sceptrophasma
Brock & Seow-Choen, 2000
description | species
Genus Steleoxiphus Rehn, 1907 description | species
Genus Wattenwylia de Toledo Piza, 1938 description | species
Genus Xiphophasma Rehn, 1913 description | species
Genus Zehntneria Brunner, 1907 description | species
Tribe Hemipachymorphini Günther, 1953
description | key to genera
Genus Dagys Günther, 1935 description | species
Genus Hemipachymorpha Kirby, 1904 description | species
Genus Pseudopromachus Günther, 1929 description | species
Genus Spinotectarchus Salmon, 1991 description | species
Genus Tectarchus Salmon, 1954 description | species
Tribe Pachymorphini Brunner, 1893
description | key to genera
Genus Acanthoderus Gray, 1835 description | species
Genus Micrarchus Carl, 1913 description | species
Genus Mimarchus Carl, 1913 description | species
Genus Pachymorpha Gray, 1835 description | species
Family Lonchodidae Brunner, 1893
description | key to tribes
= Family Prisomeridae Karny, 1923 description | synonymy
Tribe Lonchodini Brunner, 1893
description | key to genera
= Tribe Prisomerini Karny, 1923 description | synonymy
Genus Austrocarausius Brock, 2000 description | species
Genus Breviphetes Zompro, 1998 description | species
Genus Carausius Stål, 1875 description | species
Genus Chondrostethus Kirby, 1896 description | species
Genus Dixippus Stål, 1875 description | species
= Genus Phasgania Kirby, 1896 description | species | synonymy
Genus Echinothorax Günther, 1932 description | species
Genus Greenia Kirby, 1896 description | species
Genus Lonchodes Gray, 1835 description | species
= Genus Prisomera Brunner, 1907 description | species | synonymy
Genus Marcenia Sjöstedt, 1918 description | species
Genus Mithrenes Stål, 1875 description | species
Genus Mnesilochus Stål, 1877 description | species
Genus Myronides Stål, 1875 description | species
Genus Neohirasea Rehn, 1904 description | species
Genus Paraprisomera Hennemann, 2002 description | species
Genus Parasthenoboea Carl, 1913 description | species
Genus Pericentropsis Günther, 1936 description | species
Genus Periphetes Stål, 1877 description | species
Genus Phenacephorus Brunner, 1907 description | species
Genus Phraortes Stål
description | species
Genus Prisomera Gray, 1835 description | species
= Genus Stheneboea Stål, 1875 description | species | synonymy
Genus Pseudostheneboea Carl, 1913 description | species
Genus Spinophetes Zompro & Eusebio, 2000 description | species
Genus Staelonchodes Kirby, 1904 description | species
= Genus Lonchodes Brunner, 1907 description | species | synonymy
Tribe Menexenini Brunner, 1893
description | key to genera
Genus Hyrtacus Stål, 1875 description | species
Genus Manduria Stål, 1877 description | species
Genus Menexenus Stål, 1875 description | species
Genus Mortites Günther, 1935 description | species
Genus Spinohirasea Zompro, 2001 description | species
Family Diapheromeridae Karny, 1923
description | key to tribes
Tribe Diapheromerini Zompro, 2001
description | key to genera
Genus Calynda Stål, 1875 description | species
Genus Caribbiopheromera Zompro, 2001 description | species
Genus Diapheromera Gray, 1835 description | species
Genus Litosermyle Hebard, 1919 description | species
Genus Manomera Rehn & Hebard, 1907 description | species
Genus Megaphasma Caudell, 1903 description | species
Genus Oncotophasma Rehn, 1904 description | species
Genus Pseudosermyle Caudell, 1903 description | species
Genus Sermyle Stål, 1875 description | species
= Genus Hoplolibethra Caudell, 1903 description | species | synonymy
Genus Trychopeplus Shelford, 1908 description | species
Tribe Libethrini Günther, 1953
description | key to genera
Genus Alienobostra Zompro, 2001 description | species
Genus Bactricia Kirby, 1896 description | species
Genus <Bacunculus> Brunner, 1907 description | species
Genus Dyme Stål, 1875 description | species
Genus Libethra Stål, 1875 description | species
= Genus Caulonia Stål, 1875 description | species | synonymy
Genus Libethroidea Hebard, 1919 description | species
Genus Parapygirhynchus Brunner, 1907 description | species
Genus Phanocles Stål, 1875 description | species
Genus Phanocloidea Zompro, 2001 description | species
Genus Phantasca Brunner, 1907 description | species
Genus Pseudobacteria Saussure, 1870 description | species
Genus Pseudobactricia Brock, 1999 description | species
Genus Pseudoceroys Hebard, 1922 description | species
Genus Pterolibethra Günther, 1940 description | species
Genus Rhabdoceratites Rehn & Hebard, 1912 description | species
= Genus Ceratites Rehn & Hebard, 1909 description | species | synonymy
= Genus Ceratita Strand, 1926 description | species | synonymy
Genus Rugosolibethra Zompro, 2001 description | species
Tribe Ocnophilini Günther, 1953
description | key to genera
Genus Dubiophasma Zompro, 2001 description | species
Genus Exocnophila Zompro, 2001 description | species
Genus Ocnophila Brunner, 1907 description | species
