Order Phasmatodea Jacobson & Bianchi, 1902 description | key to superfamilies
Superfamily Timematoidea Parker, 1982
description
Family Timematidae Caudell, 1903
description
Genus Timema Scudder, 1903 description | species | key
Superfamily Phyllioidea Karny, 1923
description | key to families
Family Phylliidae Redtenbacher, 1906
description | key to genera
Genus Chitoniscus Stål, 1875 description | species
Genus Microphyllium Zompro, 2001 description | species
Genus Nanophyllium Redtenbacher, 1906 description | species
Genus Phyllium Illiger, 1798 description | species
Family Pseudophasmatidae Kirby, 1896
description | key to tribes
Tribe Anisomorphini Redtenbacher, 1906
description | key to genera
Genus Agathemera Stål, 1875 description | species
Genus Alloeophasma Redtenbacher, 1906 description | species
Genus Anisomorpha Gray, 1835 description | species
Genus Atratomorpha
Conle & Hennemann, 2002
description | species
Genus Autolyca Stål, 1875 description | species
Genus Columbiophasma
Conle & Hennemann, 2002
description | species
Genus Decidia Stål, 1875 description | species
Genus Malacomorpha Rehn, 1906 description | species
Genus Monticomorpha
Conle & Hennemann, 2002
description | species
Genus Neophasma Redtenbacher, 1906 description | species
Genus Paranisomorpha Redtenbacher, 1906 description | species
Genus Peruphasma Conle & Hennemann, 2002 description | species
Genus Pseudolcyphides Karny, 1923 description | species
= Genus Olcyphides Redtenbacher, 1906 description | species | synonymy
Genus Xera Redtenbacher, 1906 description | species
Tribe Stratocleidini Brunner, 1915
description | key to genera
Genus Agrostia Redtenbacher, 1906 description | species
Genus Anisa Redtenbacher, 1906 description | species
Genus Antherice Redtenbacher, 1906 description | species
Genus Brachyelena Hebard, 1933 description | species
Genus Brizoides Redtenbacher, 1906 description | species
Genus Chlorophasma Redtenbacher, 1906 description | species
Genus Citrina Redtenbacher, 1906 description | species
Genus Eucles Redtenbacher, 1906 description | species
Genus Holca Redtenbacher, 1906 description | species
Genus Holcoides Hebard, 1919 description | species
Genus Olcyphides Griffini, 1899 description | species
Genus Paraphasma Redtenbacher, 1906 description | species
Genus Parastratocles Redtenbacher, 1906 description | species
Genus Phantasca Redtenbacher, 1906 description | species
Genus Stratocles Stål, 1875 description | species
Genus Tenerella Redtenbacher, 1906 description | species
Tribe Pseudophasmatini Günther, 1953
description | key to genera
Genus Euphasma Redtenbacher, 1906 description | species
Genus Ignacia Rehn, 1904 description | species
= Genus Pseudophasma Bolivar, 1896 description | species | synonymy
Genus Oestrophora Redtenbacher, 1906 description | species
Genus Pseudophasma Kirby, 1896 description | species
Tribe Xerosomatini Brunner, 1893
description | key to genera
 = Tribe Prexaspeini Günther, 1953 description | synonymy
Genus Acanthometriotes Hebard, 1924 description | species
Genus Creoxylus Audinet-Serville, 1839 description | species
Genus Harpuna Redtenbacher, 1906 description | species
Genus Isagoras Stål, 1875 description | species
Genus Metriophasma Uvarov, 1940 description | species
= Genus Metriotes Westwood, 1859 description | species | synonymy
Genus Olinta Redtenbacher, 1906 description | species
= Genus Isagoras Kirby, 1904 description | species | synonymy
Genus Perliodes Redtenbacher, 1906 description | species
Genus Planudes Stål, 1875 description | species
Genus Prexaspes Stål, 1875 description | species
Genus Xera Redtenbacher, 1906 description | species
Genus Xerosoma Audinet-Serville, 1831 description | species
Tribe Prisopodini Brunner, 1893
description | key to genera
Genus Dajaca Brunner, 1893 description | species
Genus Damasippoides Brancsik, 1893 description | species
Genus Damasippus Stål, 1875 description | species
Genus Dinelytron Gray, 1835 description | species
Genus Paraprisopus Redtenbacher, 1906 description | species
= Genus Melophasma Redtenbacher, 1906 description | species | synonymy
Genus Periphloea Redtenbacher, 1906 description | species
Genus Phaeophasma Redtenbacher, 1906 description | species
Genus Prisopus Audinet-Serville, 1831 description | species
Genus Pseudoleosthenes Redtenbacher, 1906 description | species
Genus Xerantherix Brancsik, 1893 description | species
Tribe Heteronemiini Günther, 1953
description
 = Tribe Bacunculini Kirby, 1896 description | synonymy
Genus Heteronemia Gray, 1835 description | species
= Genus Bacunculus Burmeister, 1838 description | species | synonymy
= Genus Donusa Stål, 1875 description | species | synonymy
= Genus Bactridium Saussure, 1868 description | species | synonymy
= Genus Bacillidium Uvarov, 1939 description | species | synonymy
Tribe Xeropsidini m.
description
Genus Xeropsis Redtenbacher, 1906 description | species
Family Korinnidae Günther, 1953
description | key to genera
Genus Kalokorinnis Günther, 1944 description | species
Genus Korinnis Günther, 1932 description | species
Family Aschiphasmatidae Brunner, 1893
description | key to genera
Genus Abrosoma Redtenbacher, 1906 description | species
Genus Anoplobistus Bragg, 2001 description | species
Genus Aschiphasma Westwood, 1830 description | species
= Genus Ascepasma Burmeister, 1838 description | species | synonymy
= Genus Ascephasma deHaan, 1842 description | species | synonymy
= Genus Aschipasma Westwood, 1859 description | species | synonymy
Genus Chlorobistus Bragg, 2001 description | species
Genus Dinophasma Uvarov
description | species
= Genus Dina Redtenbacher, 1906 description | species | synonymy
Genus Kerabistus Bragg, 2001 description | species
Subgenus Rhadinobistus Bragg, 2001 description | species
Genus Leurophasma Bi, 1995 description | species
Genus Orthomeria Kirby, 1904 description | species
Genus Parabrosoma Giglio-Tos, 1910 description | species
Genus Pinnispinus Brock, 1995 description | species
Genus Presbistus Kirby, 1896 description | species
= Genus Aschipasma Brunner, 1906 description | species
Genus Yongtsuius Bragg, 2001 description | species
Family Heteropterygidae Rehn, 1904
description | key to tribes
= Family Obrimidae Rehn & Rehn, 1939 description | synonymy
Tribe Heteropterygini Kirby, 1896 description | key to genera
Genus Haaniella Kirby, 1904 description | species
= Genus Heteropteryx deHaan, 1842 description | species | synonymy
Genus Heteropteryx Gray, 1835 description | species
= Genus Leocrates Stål, 1875 description | species | synonymy
Genus Miroceramia Günther, 1934 description | species
Tribe Obrimini Brunner, 1893
description | key to genera
 = Tribe Theramenini Karny, 1923 description | synonymy
Genus Aretaon Rehn & Rehn, 1938 description | species
Genus Brasidas Rehn & Rehn, 1938 description | species
Genus Eubrimus Rehn & Rehn, 1938 description | species
Genus Eubulides Stål, 1877 description | species
Genus Heterocopus Redtenbacher, 1906 description | species
Genus Hoploclonia Stål, 1877 description | species
Genus Ilocano Rehn & Rehn, 1938 description | species
Genus Mearnsiana Rehn & Rehn, 1938 description | species
Genus Obrimus Stål, 1875 description | species
Genus Pterobrimus Redtenbacher, 1906 description | species
Genus Stenobrimus Redtenbacher, 1906 description | species
Genus Sungaya Zompro, 1996 description | species
Genus Theramenes Stål, 1875 description | species
Genus Tisamenes Stål, 1875 description | species
Genus Trachyaretaon Rehn & Rehn, 1938 description | species
Tribe Anisacanthini Günther, 1953
description | key to genera
Genus Anisacantha Redtenbacher, 1906 description | species
Genus Parectatosoma Wood-Mason, 1879 description | species
Tribe Datamini Rehn & Rehn, 1939
description | key to genera
Genus Dares Stål, 1875 description | species
Genus Datames Stål, 1875 description | species
Genus Epidares Redtenbacher, 1906 description | species
Genus Orestes Redtenbacher, 1906 description | species
Genus Planispectrum Rehn & Rehn, 1938 description | species
Genus Platyphasma Uvarov, 1940 description | species
= Genus Platymorpha Redtenbacher, 1906 description | species | synonymy
Genus Pylaemenes Stål, 1875 description | species
Genus Spinodares Bragg, 1998 description | species
Genus Woodlarkia Günther, 1931 description | species
Family Pygirhynchidae Redtenbacher, 1906
description | key to genera
Genus Acanthoclonia Stål, 1875 description | species
Genus Canuleius Stål, 1875 description | species
Genus Ceroys Audinet-Serville, 1839 description | species
Genus Leiophasma Uvarov, 1940 description | species
= Genus Orobia Stål, 1875 description | species | synonymy
Genus Miroceroys de Toledo Piza, 1936 description | species
Genus Mirophasma Redtenbacher, 1906 description | species
Genus Pachyphloea Redtenbacher, 1906 description | species
Genus Parorobia Chopard, 1952 description | species
Genus Pygirhynchus Audinet-Serville, 1839 description | species
Genus Setosa Redtenbacher, 1906 description | species
Family Bacillidae Redtenbacher, 1906
description | key to tribes
Tribe Xylicini Günther, 1953
description | key to genera
Genus Batycharax Kirby
description | species
Genus Ocnobius Redtenbacher, 1906 description | species
Genus Xylica Karsch
description | species
Tribe Antongiliini Günther, 1953
description | key to genera
Genus Antongilia Redtenbacher, 1906 description | species
Genus Cirsia Redtenbacher, 1906 description | species
Genus Leprodes Redtenbacher, 1906 description | species
Genus Onogastris Redtenbacher, 1906 description | species
Genus Phalces Stål, 1875 description | species
Genus Pseudodatames Redtenbacher, 1906 description | species
Tribe Bacillini Günther, 1953
description | key to genera
Genus Bacillus Latreille, 1825 description | species
Genus Clonopsis Pantel, 1915 description | species
Genus Epibacillus Redtenbacher, 1906 description | species
Genus Macynia Stål, 1875 description | species
Genus Xylobacillus Uvarov, 1940 description | species
= Genus Parabacillus Schulthess, 1899 description | species | synonymy
Superfamily Phasmatoidea Karny, 1923
description | key to families
Family Tropidoderidae Brunner, 1893
description | key to tribes
= Family Podacanthidae Günther, 1953 description | synonymy
Tribe Tropidoderini Brunner, 1893
description | key to genera
 = Tribe Podacanthini Günther, 1953 description | synonymy
Genus Athertonia Sjöstedt, 1918 description | species
Genus Didymuria Kirby, 1904 description | species
= Genus Diura Gray, 1835 description | species | synonymy
Genus Extatosoma Gray, 1833 description | species
= Genus Ectatosoma Gray, 1835 description | species | synonymy
Genus Kimberleyana Sjöstedt, 1918 description | species
Genus Lysicles Stål, 1877 description | species
Genus Malandania Sjöstedt, 1918 description | species
Genus Podacanthus Gray, 1835 description | species
Genus Tropidoderus Gray, 1835 description | species
= Genus Trigonoderus Gray, 1833 description | species | synonymy
Genus Vasilissa Kirby, 1896 description | species
Tribe Monandropterini Brunner, 1893
description | key to genera
 = Tribe Rhaphiderini Günther, 1953 description | synonymy
Genus Heterophasma Redtenbacher, 1908 description | species
Genus Monandroptera Audinet-Serville, 1839 description | species
Genus Rhaphiderus Audinet-Serville, 1839 description | species
Family Phasmatidae Karny, 1923
description | key to tribes
Tribe Phasmatini Brunner, 1893
description | key to genera
 = Tribe Acrophyllini Brunner, 1893 description | synonymy
Genus Acrophylla Gray, 1835 description | species
Genus Anchiale Stål, 1875 description | species
Genus Cigarrophasma Brock & Hasenpusch, 2001 description | species
Genus Ctenomorpha Gray, 1833 description | species
= Genus Acrophylla Redtenbacher, 1908 description | species | synonymy
Genus Ctenomorphodes Karny, 1923 description | species
= Genus Ctenomorpha Redtenbacher, 1908 description | species | synonymy
Genus Eurycnema Audinet-Serville, 1839 description | species
= Genus Clemacantha Rainbow, 1897 description | species | synonymy
Genus Onchestus Stål, 1877 description | species
Genus Papuanoidea Redtenbacher, 1908 description | species
Genus Paracyphocrania Redtenbacher, 1908 description | species
Genus Paronchestus Redtenbacher, 1908 description | species
Genus Peloriana Uvarov, 1940 description | species
= Genus Peloria Redtenbacher, 1908 description | species | synonymy
Genus Phasma Lichtenstein, 1796 description | species
= Genus Cyphocrana Audinet-Serville, 1839 description | species | synonymy
Genus Vetilia Stål, 1875 description | species